Durban Top runners and newly selected PUMA ambassadors, Lebo and Lebogang Phalula were a symbol of unity on Sunday, 19 July 2015 when they completed the 10km Totalsports Women’s Race in an impressive time of 33 minutes 44 seconds.  Running for Boxer Athletics Club, the sisters crossed the finish line at the Berea Rovers Sports Club holding hands.

According to Lebo, the plan was to take it easy on the day.  “We had a really nice race.  Lebogang and I decided to take it easy.  Instead of running against each other we wanted to run together and cross the finish line together.  We are really proud and privileged to be PUMA ambassadors.  The sponsorship has motivated me to train harder.  2015 has been a good year for us”.

“It was wonderful running in PUMA shoes, they’re so comfortable,” said a very happy Lebogang.  “The Totalsports Women’s Race route in Durban is fast and flat.  I always enjoy running here.  With Rutendo and Nolene being really fit there was quite a lot of competition, but I felt comfortable running with my sister and crossing the finish line together.  The event was really well organised.  I love it”.  Rutendo Nyahora came in second, while Nolene Conrad finished third. 

All Totalsports Women’s Race entrants received an exclusive fitted Tee, while finisher’s bracelets were handed to runners and walkers as they crossed the finish line.  Acclaimed Durban based hip-hop group, Dream Team closed off the celebrations with a spectacular live performance.

The Totalsports Women’s Race supports PinkDrive, a Non-Profit Company (NPC) that is committed to improving breast cancer awareness, education, and providing and offering services to women across South Africa.  For more information on PinkDrive visit www.pinkdrive.co.za

TOP 25 RESULTS

Pos No. Name Surname Category Club Time Diff.

 

1 2739 LEBOGANG PHALULA Open BOXER 33:44.689
2 2738 LEBO PHALULA Open BOXER 33:44.689
3 2737 RUTENDO NYAHORA Open NEDKZN 34:20.120 +00:35.431
4 2808 NOLENE CONRAD Open BOXER 34:50.838 +01:06.149
5 2816 JENET DLAMINI Open USAC 36:09.118 +02:24.429
6 2413 NANDIPHA DYWILI Open TEMP 36:36.203 +02:51.514
7 2026 MAKHOSI MHLONGO Open TEMP 36:55.532 +03:10.843
8 2597 LINDOKUHLE GABELA Open TEMP 37:16.720 +03:32.031
9 2736 YOLANDA MCLEAN Open BOXER 37:43.941 +03:59.252
10 1972 PUSELETSO DLADLA Open TEMP 38:25.848 +04:41.159
11 1382 NOMCEBO MTHETHWA Open UMHLATHUZE 38:40.881 +04:56.192
12 2579 HAPPINESS MKIZE Open TUKS 38:57.862 +05:13.173
13 2145 JANENE CAREY Veteran BOXER 39:01.502 +05:16.813
14 1752 CAYLEE ELLERO Junior BLUFF 39:14.831 +05:30.142
15 1454 KELLY FLETCHER Open DBNUNI 39:51.647 +06:06.958
16 1243 MATHEW LIONNET Open TEMP 40:13.355 +06:28.666
17 2479 SHANI SILVER Veteran WEST 40:17.913 +06:33.224
18 2031 XOLISWA MNGADI Junior TEMP 40:27.291 +06:42.602
19 883 NONSIKELELO MBAMBO Open TEMP 41:08.358 +07:23.669
20 2286 DANIELLA ARRIGO Junior BOXER 41:56.308 +08:11.619
21 2599 NOKUKHANYA MNSTHALI Junior TEMP 42:13.744 +08:29.055
22 2168 HLENGIWE ZUMA Junior TOTI 42:35.606 +08:50.917
23 1455 STORM ALEXANDER Junior TOTI 42:56.192 +09:11.503
24 2082 TRACEY ALLISON Open WEST 42:59.049 +09:14.360
25 1879 MELODY OLIVIER Open PDAC 42:59.248 +09:14.559

Facebook page:  totalsportswomen

Twitter:  @totalsportssa

Instagram:  totalsports_sa

For further information or to enter the Totalsports Women’s Race visit www.totalsportswomensrace.com

Leave a comment